empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927649635 sell 1.00 GBPJPY 18 April 2025 10:56 188.85 0.00 0.00 -0.13
#927649633 sell 1.00 GBPJPY 18 April 2025 10:56 188.85 0.00 0.00 -0.13
#927649632 sell 1.00 GBPJPY 18 April 2025 10:56 188.85 0.00 0.00 -0.13
#927649631 sell 1.00 GBPJPY 18 April 2025 10:56 188.85 0.00 0.00 -0.13
#927649630 sell 1.00 GBPJPY 18 April 2025 10:56 188.84 0.00 0.00 -0.14
Show more lines
-0.66 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927645949 sell 1.00 GBPUSD 18 April 2025 03:35 1.3279 0.00 0.00 18 April 2025 10:56 1.3268 11.00
#927645948 sell 1.00 GBPUSD 18 April 2025 03:35 1.3279 0.00 0.00 18 April 2025 10:56 1.3268 11.00
#927645947 sell 1.00 GBPUSD 18 April 2025 03:35 1.3279 0.00 0.00 18 April 2025 10:56 1.3268 11.00
#927645945 sell 1.00 GBPUSD 18 April 2025 03:35 1.3279 0.00 0.00 18 April 2025 10:56 1.3268 11.00
#927645944 sell 1.00 GBPUSD 18 April 2025 03:35 1.3279 0.00 0.00 18 April 2025 10:56 1.3268 11.00
#927641655 buy 1.00 GBPJPY 17 April 2025 17:36 188.38 0.00 0.00 18 April 2025 03:35 188.92 37.95
#927641654 buy 1.00 GBPJPY 17 April 2025 17:36 188.38 0.00 0.00 18 April 2025 03:35 188.92 37.95
#927641653 buy 1.00 GBPJPY 17 April 2025 17:36 188.38 0.00 0.00 18 April 2025 03:35 188.90 36.54
#927641652 buy 1.00 GBPJPY 17 April 2025 17:36 188.38 0.00 0.00 18 April 2025 03:35 188.92 37.94
#927641650 buy 1.00 GBPJPY 17 April 2025 17:36 188.38 0.00 0.00 18 April 2025 03:35 188.93 38.65
#927636976 buy 1.00 GBPUSD 17 April 2025 09:52 1.3232 0.00 0.00 17 April 2025 17:36 1.3257 25.00
#927636973 buy 1.00 GBPUSD 17 April 2025 09:52 1.3232 0.00 0.00 17 April 2025 17:36 1.3257 25.00
#927636972 buy 1.00 GBPUSD 17 April 2025 09:52 1.3232 0.00 0.00 17 April 2025 17:36 1.3257 25.00
#927636971 buy 1.00 GBPUSD 17 April 2025 09:52 1.3232 0.00 0.00 17 April 2025 17:36 1.3257 25.00
#927636970 buy 1.00 GBPUSD 17 April 2025 09:52 1.3232 0.00 0.00 17 April 2025 17:35 1.3255 23.00
#927632133 buy 1.00 GBPJPY 16 April 2025 20:42 188.30 0.00 0.00 17 April 2025 09:52 188.73 30.13
#927632132 buy 1.00 GBPJPY 16 April 2025 20:42 188.30 0.00 0.00 17 April 2025 09:52 188.73 30.13
#927632131 buy 1.00 GBPJPY 16 April 2025 20:42 188.31 0.00 0.00 17 April 2025 09:52 188.72 28.73
#927632129 buy 1.00 GBPJPY 16 April 2025 20:41 188.30 0.00 0.00 17 April 2025 09:52 188.73 30.13
#927632130 buy 1.00 GBPJPY 16 April 2025 20:41 188.30 0.00 0.00 17 April 2025 09:52 188.73 30.13
#927610387 sell 1.00 GBPJPY 14 April 2025 21:46 188.51 0.00 0.00 16 April 2025 20:41 188.29 15.45
#927610386 sell 1.00 GBPJPY 14 April 2025 21:46 188.51 0.00 0.00 16 April 2025 20:41 188.29 15.45
#927610385 sell 1.00 GBPJPY 14 April 2025 21:46 188.51 0.00 0.00 16 April 2025 20:41 188.29 15.45
#927610383 sell 1.00 GBPJPY 14 April 2025 21:46 188.50 0.00 0.00 16 April 2025 20:41 188.30 14.04
#927610384 sell 1.00 GBPJPY 14 April 2025 21:46 188.50 0.00 0.00 16 April 2025 20:41 188.30 14.04
#927608959 buy 1.00 GBPJPY 14 April 2025 19:05 188.40 0.00 0.00 14 April 2025 21:46 188.52 8.39
#927608958 buy 1.00 GBPJPY 14 April 2025 19:05 188.40 0.00 0.00 14 April 2025 21:46 188.52 8.39
#927608957 buy 1.00 GBPJPY 14 April 2025 19:05 188.40 0.00 0.00 14 April 2025 21:46 188.52 8.39
#927608956 buy 1.00 GBPJPY 14 April 2025 19:05 188.40 0.00 0.00 14 April 2025 21:46 188.53 9.09
#927608955 buy 1.00 GBPJPY 14 April 2025 19:05 188.41 0.00 0.00 14 April 2025 21:46 188.53 8.39
#927606260 sell 1.00 GBPJPY 14 April 2025 15:48 188.79 0.00 0.00 14 April 2025 19:05 188.41 26.58
#927606259 sell 1.00 GBPJPY 14 April 2025 15:48 188.79 0.00 0.00 14 April 2025 19:05 188.41 26.57
#927606258 sell 1.00 GBPJPY 14 April 2025 15:48 188.79 0.00 0.00 14 April 2025 19:05 188.41 26.57
#927606256 sell 1.00 GBPJPY 14 April 2025 15:48 188.79 0.00 0.00 14 April 2025 19:05 188.41 26.57
#927606255 sell 1.00 GBPJPY 14 April 2025 15:48 188.79 0.00 0.00 14 April 2025 19:05 188.41 26.57
#927599148 buy 1.00 GBPJPY 14 April 2025 07:05 187.62 0.00 0.00 14 April 2025 15:48 188.78 80.84
#927599147 buy 1.00 GBPJPY 14 April 2025 07:05 187.62 0.00 0.00 14 April 2025 15:48 188.78 80.84
#927599146 buy 1.00 GBPJPY 14 April 2025 07:05 187.62 0.00 0.00 14 April 2025 15:48 188.78 80.84
#927599145 buy 1.00 GBPJPY 14 April 2025 07:05 187.62 0.00 0.00 14 April 2025 15:48 188.78 80.84
#927599144 buy 1.00 GBPJPY 14 April 2025 07:05 187.62 0.00 0.00 14 April 2025 15:48 188.79 81.54
#927589208 sell 1.00 GBPJPY 11 April 2025 19:33 187.73 0.00 0.00 14 April 2025 07:05 187.61 8.38
#927589206 sell 1.00 GBPJPY 11 April 2025 19:33 187.73 0.00 0.00 14 April 2025 07:05 187.62 7.68
#927589207 sell 1.00 GBPJPY 11 April 2025 19:33 187.73 0.00 0.00 14 April 2025 07:05 187.61 8.38
#927589205 sell 1.00 GBPJPY 11 April 2025 19:33 187.74 0.00 0.00 14 April 2025 07:05 187.61 9.08
#927589204 sell 1.00 GBPJPY 11 April 2025 19:33 187.74 0.00 0.00 14 April 2025 07:05 187.61 9.08
#927574997 buy 1.00 GBPJPY 11 April 2025 07:46 186.29 0.00 0.00 11 April 2025 19:33 187.73 100.08
#927574996 buy 1.00 GBPJPY 11 April 2025 07:46 186.29 0.00 0.00 11 April 2025 19:33 187.73 100.08
#927574994 buy 1.00 GBPJPY 11 April 2025 07:46 186.30 0.00 0.00 11 April 2025 19:33 187.72 98.69
#927574995 buy 1.00 GBPJPY 11 April 2025 07:46 186.30 0.00 0.00 11 April 2025 19:33 187.73 99.38
#927574993 buy 1.00 GBPJPY 11 April 2025 07:46 186.29 0.00 0.00 11 April 2025 19:33 187.73 100.07
#927570864 sell 1.00 GBPUSD 11 April 2025 03:45 1.3023 0.00 0.00 11 April 2025 07:46 1.3017 6.00
#927570862 sell 1.00 GBPUSD 11 April 2025 03:45 1.3022 0.00 0.00 11 April 2025 07:46 1.3017 5.00
#927570863 sell 1.00 GBPUSD 11 April 2025 03:45 1.3022 0.00 0.00 11 April 2025 07:46 1.3017 5.00
#927570861 sell 1.00 GBPUSD 11 April 2025 03:45 1.3022 0.00 0.00 11 April 2025 07:46 1.3017 5.00
#927570860 sell 1.00 GBPUSD 11 April 2025 03:45 1.3022 0.00 0.00 11 April 2025 07:46 1.3017 5.00
#927540758 sell 1.00 GBPJPY 09 April 2025 20:49 188.02 0.00 0.00 11 April 2025 03:45 186.59 99.81
#927540755 sell 1.00 GBPJPY 09 April 2025 20:49 188.00 0.00 0.00 11 April 2025 03:45 186.58 99.12
#927540754 sell 1.00 GBPJPY 09 April 2025 20:49 187.98 0.00 0.00 11 April 2025 03:45 186.58 97.72
#927540753 sell 1.00 GBPJPY 09 April 2025 20:49 187.98 0.00 0.00 11 April 2025 03:45 186.57 98.41
#927540751 sell 1.00 GBPJPY 09 April 2025 20:49 187.97 0.00 0.00 11 April 2025 03:45 186.57 97.71
#927524006 buy 1.00 GBPJPY 09 April 2025 07:41 185.96 0.00 0.00 09 April 2025 20:48 187.92 133.55
#927524005 buy 1.00 GBPJPY 09 April 2025 07:41 185.97 0.00 0.00 09 April 2025 20:48 187.90 131.52
#927524004 buy 1.00 GBPJPY 09 April 2025 07:41 185.96 0.00 0.00 09 April 2025 20:48 187.88 130.84
#927524003 buy 1.00 GBPJPY 09 April 2025 07:41 185.96 0.00 0.00 09 April 2025 20:48 187.87 130.14
#927524002 buy 1.00 GBPJPY 09 April 2025 07:41 185.96 0.00 0.00 09 April 2025 20:48 187.88 130.82
#927459424 sell 1.00 GBPJPY 07 April 2025 00:10 186.75 0.00 0.00 09 April 2025 07:41 185.96 54.57
#927459422 sell 1.00 GBPJPY 07 April 2025 00:09 186.76 0.00 0.00 09 April 2025 07:41 185.95 55.95
#927459421 sell 1.00 GBPJPY 07 April 2025 00:09 186.76 0.00 0.00 09 April 2025 07:41 185.95 55.95
#927459420 sell 1.00 GBPJPY 07 April 2025 00:09 186.76 0.00 0.00 09 April 2025 07:41 185.95 55.95
#927459418 sell 1.00 GBPJPY 07 April 2025 00:09 186.76 0.00 0.00 09 April 2025 07:41 185.96 55.25
Show more lines
3165.33 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback